Two of Australia's most-used crypto exchanges go head-to-head. Both are AUSTRAC-registered and ISO 27001 certified — but they differ in fees, coin selection, and user experience. This guide breaks down which one fits your situation best.
Nine areas compared directly. The checkmark indicates the winner for that category.
| Category | CoinSpot | Swyftx |
|---|---|---|
| Coin selection Broader long-tail of altcoins on CoinSpot | 530+ | 320+ |
| Lowest trading fee CoinSpot's Markets interface is cheaper per trade | 0.1% market | 0.6% spread |
| Instant-buy fee Swyftx's spread-based pricing is simpler for one-click buyers | 1.0% | 0.6% (built into spread) |
| Operating since Five extra years of operating track record | 2013 | 2018 |
| ISO 27001 certified Both at the top tier of Australian exchange security | Yes | Yes |
| SMSF account Both support self-managed super fund onboarding | Yes | Yes |
| Beginner-friendly Swyftx's demo mode is genuinely useful for newcomers | Strong | Strongest |
| Recurring buys (DCA) Both support automated dollar-cost averaging | Yes | Yes |
| Mobile app rating Both consistently top Aussie crypto app rankings | Very high | Very high |
Pick CoinSpot if you want maximum coin variety, the lowest fees (if you learn to use the Markets interface), or you're investing through an SMSF — its longer track record helps with auditor comfort.
Pick Swyftx if you're a complete crypto beginner and want to learn before risking real money — its demo mode is the single best learning feature on any Aussie exchange.