Two of Australia's longest-running crypto exchanges, both founded in 2013, both still operating today. CoinSpot has grown into a coin-variety powerhouse; CoinJar has focused on making crypto useful for everyday spending via its prepaid Mastercard.
Nine areas compared directly. The checkmark indicates the winner for that category.
| Category | CoinSpot | CoinJar |
|---|---|---|
| Coin selection CoinSpot supports more than 10× the coins | 530+ | 50+ |
| Lowest trading fee Both reach 0.1% on their pro interfaces | 0.1% market | 0.1% on Exchange |
| Default interface fee Both default casual interfaces are 1% | 1.0% instant | 1.0% Buy/Sell |
| ISO 27001 certified CoinSpot holds the certification, CoinJar does not | Yes | No |
| Crypto debit card CoinJar Card is unique among Aussie exchanges | No | Yes (Mastercard) |
| UK/AU dual presence CoinJar is regulated in both countries | AU only | AU + UK (FCA) |
| SMSF account CoinSpot has the more developed SMSF onboarding | Yes | Limited |
| Staking Staking only available on CoinSpot | Yes (many coins) | No |
| BPAY bill payments Neither supports BPAY directly | No | No |
Pick CoinSpot if you primarily invest, hold, or trade — the security credentials and coin selection are decisive advantages.
Pick CoinJar if you genuinely want to spend crypto in everyday life. The CoinJar Card is a real differentiator and nothing else in the Australian market replicates it.